Regional activity
In 2018, permit registration increases and decreases were spread out amongst the country and the CMAs within it. In 2019, however, the tables turned as a definite line could be drawn as one moved east to west across the country. That said, 73.8 per cent of all permit registrations occurred in Atlantic Canada and Quebec, representing a year-over-year increase of 9.4 per cent (807 permits). Permits registered between Ontario and British Columbia was down by 9.4 per cent year-over-year (346 permits).
Due to sheer population, Ontario and Quebec are the country’s largest regions for pool installations and, thus, are more susceptible to large decreases or increases in pool permit registrations. Unfortunately, unlike last year, the latter did not occur in both provinces. Together, they represent 91.8 per cent of the 2019 Canadian pool market, representing a 0.3 per cent year-over-year increase.
Although pool permits were up by almost four per cent in 2019, one of the biggest reasons for this was the turnaround season seen in the Maritimes. In 2018, only one of four CMAs reported positive growth whereas, in 2019, all four saw increased permit registrations. All five CMAs in Quebec also had increases in pool permits. In contrast, Ontario had five CMAs reporting increases in 2019, which is a far cry from the 11 CMAs with increased permits in 2018, while western Canada went from six to one CMA having positive gains, representing a 10.7 per cent year-over-year decrease. (See the chart ‘Building Permits Issued for Swimming Pools in Census Metropolitan Areas (CMAs) 2007-2019 on page eight for details on specific municipalities).
Building Permits Issued For Swimming Pools in Census Metropolitan Areas (2015-2019) |
|||||
---|---|---|---|---|---|
Region | 2015 | 2016 | 2017 | 2018 | 2019 |
Canada | 10698 | 13054 | 12067 | 12224 | 12,685 |
Abbotsford-Mission | 6 | 10 | 5 | 10 | 15 |
Barrie | 163 | 248 | 118 | 94 | 66 |
Belleville | — | — | 4 | 17 | 10 |
Brantford | 59 | 30 | 39 | 47 | 19 |
Calgary | 36 | 31 | 39 | 46 | 13 |
Chicoutimi-Jonquiere | — | — | — | — | — |
Edmonton | 38 | 31 | 77 | 27 | 26 |
Guelph | 42 | 245 | 76 | 86 | 65 |
Halifax | 29 | 36 | 224 | 55 | 158 |
Hamilton | 187 | 414 | 494 | 506 | 271 |
Kelowna | 243 | 180 | 221 | 233 | 192 |
Kingston | 36 | 51 | 36 | 45 | 53 |
Kitchener/ Cambridge/ Waterloo |
86 | 127 | 146 | 126 | 170 |
Lethbridge | — | — | 38 | 33 | 36 |
London | 144 | 256 | 259 | 263 | 299 |
Moncton | 13 | 25 | 21 | 27 | 33 |
Montreal | 4175 | 4730 | 4272 | 4302 | 4478 |
Oshawa | — | — | 2 | — | — |
Ottawa/Hull/ Gatineau |
170 | 367 | 180 | 200 | 584 |
Peterborough | 46 | 52 | 34 | 39 | 37 |
Quebec | 463 | 598 | 612 | 753 | 793 |
Regina | 11 | 5 | 10 | 4 | 1 |
Saguenay | 67 | 56 | 47 | 50 | 60 |
St. Catharines/ Niagara |
179 | 221 | 268 | 221 | 187 |
Saint John | 15 | 18 | 33 | 8 | 16 |
Saint John’s | 23 | 97 | 11 | 10 | 13 |
Saskatoon | 11 | 9 | 8 | 11 | 7 |
Sherbrooke | 386 | 481 | 409 | 408 | 457 |
Sudbury | 89 | 159 | 108 | 121 | 107 |
Thunder Bay | — | — | — | — | — |
Toronto | 279 | 311 | 360 | 283 | 308 |
Trois-Rivières | 134 | 181 | 158 | 178 | 196 |
Vancouver | 171 | 226 | 207 | 187 | 176 |
Victoria | 13 | 9 | 6 | 8 | 5 |
Windsor | 106 | 134 | 191 | 238 | 215 |
Winnipeg | 125 | 101 | 111 | 140 | 134 |
Total Major Urban Area Permits | 7545 | 9439 | 8824 | 8776 | 9253 |
The installation of residential swimming pools does not require a building permit in every municipality. Some areas issue permits for inground pools only. These figures are therefore conservative. Statistics Canada combined the Ottawa/Hull/Gatineau statistic. Source: Statistics Canada |
what is the total number of swimming pools in canada as of today in 2022