Regional activity
Eastern Canada remains the country’s largest region for permit registration, with 64.5 per cent; however, unlike 2014 when almost every region except for Atlantic Canada showed decreases in pool permit registrations, this was not the case in 2015. Every CMA in the Maritimes reported losses; however, areas such as Montreal, Quebec, Toronto, and Brantford bounced back. On the other hand, the Prairies and western Canada experienced some of the largest increases in issued building permits per CMA in 2015, with Kelowna leading the pack. (See the chart ‘Building Permits Issued for Swimming Pools in Major Urban Centres (2011-2015) below for details on specific municipalities.)
Building Permits Issued For Swimming Pools in Census Metropolitan Areas (2011-2015) |
|||||
---|---|---|---|---|---|
Region | 2011 | 2012 | 2013 | 2014 | 2015 |
Canada | 10803 | 12517 | 12052 | 10154 | 10698 |
Abbotsford | 18 | 13 | 14 | 10 | 6 |
Barrie | 197 | 280 | 211 | 170 | 163 |
Brantford | 59 | 70 | 77 | 31 | 59 |
Calgary | 47 | 48 | 37 | 36 | 36 |
Chicoutimi-Jonquiere | — | — | — | — | — |
Edmonton | 21 | 64 | 25 | 31 | 38 |
Guelph | 61 | 64 | 82 | 59 | 42 |
Halifax | 85 | 35 | 32 | 38 | 29 |
Hamilton | 407 | 481 | 436 | 283 | 187 |
Kelowna | 139 | 118 | 150 | 140 | 243 |
Kingston | 44 | 51 | 62 | 42 | 36 |
Kitchener/ Cambridge/ Waterloo |
155 | 250 | 171 | 146 | 86 |
London | 229 | 223 | 205 | 153 | 144 |
Moncton | 46 | 29 | 25 | 20 | 13 |
Montreal | 3656 | 4783 | 4546 | 3763 | 4175 |
Oshawa | — | — | — | — | — |
Ottawa/Hull/ Gatineau |
171 | 165 | 186 | 15 | 170 |
Peterborough | 57 | 81 | 66 | 46 | 46 |
Quebec | 867 | 396 | 542 | 447 | 463 |
Regina | 8 | 6 | 9 | 12 | 11 |
Saguenay | 63 | 48 | 45 | 84 | 67 |
St. Catharines/ Niagara |
213 | 209 | 201 | 192 | 179 |
Saint John | 11 | 10 | 22 | 17 | 15 |
Saint John’s | 14 | 12 | 21 | 22 | 23 |
Saskatoon | 5 | 15 | 10 | 10 | 11 |
Sherbrooke | 378 | 435 | 406 | 397 | 386 |
Sudbury | 142 | 192 | 150 | 107 | 89 |
Thunder Bay | 2 | — | — | — | — |
Toronto | 503 | 693 | 458 | 228 | 279 |
Trois-Rivières | 81 | 128 | 147 | 117 | 134 |
Vancouver | 156 | 155 | 129 | 161 | 171 |
Victoria | 23 | 13 | 10 | 6 | 13 |
Windsor | 108 | 100 | 96 | 105 | 106 |
Winnipeg | 153 | 178 | 125 | 106 | 125 |
Total Major Urban Area Permits | 8119 | 9345 | 8696 | 6994 | 7545 |
The installation of residential swimming pools does not require a building permit in every municipality. Some areas issue permits for inground pools only. These figures are therefore conservative. Statistics Canada combined the Ottawa/Hull/Gatineau statistic. Source: Statistics Canada |