Regional activity
As the industry was down by 16 per cent in 2014, the only activity was either huge decreases or slight increases in various regions across Canada. Population alone makes Ontario and Quebec Canada’s largest regions for swimming pool installations; however, it also makes each province susceptible to large declines in pool building permit registrations as was witnessed in 2014. Together, they represent 64 per cent of the 2014 Canadian market; however, their combined market share dropped approximately three per cent in comparison to 2013 due to the fact some of each province’s largest urban centres experienced large permit decreases year-over-year.
In Atlantic Canada, pool permits were down 0.9 per cent over 2013, while western Canada saw permits increase by 0.8 per cent in 2014, which is two per cent lower than this region’s four-year high of seven per cent. (See the chart below.)
Thanks to Atlantic Canada’s fourth warmest summer on record, this region managed to keep pace with the number of pool permit registrations recorded in 2013. Although this region was one of four across Canada to register fewer permits in 2014, it was only one shy of the 2013 total. Year-over-year, this region had a 0.9 per cent decrease.
Building Permits Issued For Swimming Pools in Census Metropolitan Areas (2010-2014) |
|||||
---|---|---|---|---|---|
Region | 2010 | 2011 | 2012 | 2013 | 2014 |
Canada | 9457 | 10803 | 12517 | 12052 | 10154 |
Abbotsford | 21 | 18 | 13 | 14 | 10 |
Barrie | 213 | 197 | 280 | 211 | 170 |
Brantford | 77 | 59 | 70 | 77 | 31 |
Calgary | 51 | 47 | 48 | 37 | 36 |
Chicoutimi-Jonquiere | — | — | — | — | — |
Edmonton | 77 | 21 | 64 | 25 | 31 |
Guelph | 52 | 61 | 64 | 82 | 59 |
Halifax | 34 | 85 | 35 | 32 | 38 |
Hamilton | 352 | 407 | 481 | 436 | 283 |
Kelowna | 135 | 139 | 118 | 150 | 140 |
Kingston | 66 | 44 | 51 | 62 | 42 |
Kitchener/ Cambridge/ Waterloo |
158 | 155 | 250 | 171 | 146 |
London | 245 | 229 | 223 | 205 | 153 |
Moncton | 26 | 46 | 29 | 25 | 20 |
Montreal | 3274 | 3656 | 4783 | 4546 | 3763 |
Oshawa | — | — | — | — | — |
Ottawa/Hull/ Gatineau |
152 | 171 | 165 | 186 | 15 |
Peterborough | 49 | 57 | 81 | 66 | 46 |
Quebec | 286 | 867 | 396 | 542 | 447 |
Regina | 7 | 8 | 6 | 9 | 12 |
Saguenay | 73 | 63 | 48 | 45 | 84 |
St. Catharines/ Niagara |
177 | 213 | 209 | 201 | 192 |
Saint John | 7 | 11 | 10 | 22 | 17 |
Saint John’s | 6 | 14 | 12 | 21 | 22 |
Saskatoon | 13 | 5 | 15 | 10 | 10 |
Sherbrooke | 336 | 378 | 435 | 406 | 397 |
Sudbury | 112 | 142 | 192 | 150 | 107 |
Thunder Bay | 2 | 2 | — | — | — |
Toronto | 521 | 503 | 693 | 458 | 228 |
Trois-Rivières | 98 | 81 | 128 | 147 | 117 |
Vancouver | 230 | 156 | 155 | 129 | 161 |
Victoria | 7 | 23 | 13 | 10 | 6 |
Windsor | 97 | 108 | 100 | 96 | 105 |
Winnipeg | 110 | 153 | 178 | 125 | 106 |
Total Major Urban Area Permits | 7064 | 8119 | 9345 | 8696 | 6994 |
The installation of residential swimming pools does not require a building permit in every municipality. Some areas issue permits for inground pools only. These figures are therefore conservative. Statistics Canada combined the Ottawa/Hull/Gatineau statistic. Source: Statistics Canada |