Further, while only two out of nine CMAs in Manitoba, Saskatchewan, Alberta, and British Columbia reported increases in pool permit registrations in 2016, six out of 10 (Lethbridge was added this year) showed growth in 2017. On the other hand, a total of 12 CMAs between Ontario, Quebec, New Brunswick, Nova Scotia, Prince Edward Island, and Newfoundland reported increases in 2017, which is nine fewer than last year. Interestingly, every CMA in the Prairies, with the exception of Saskatoon (-1), reported an increase in permits, which is a complete reversal over the previous year. Also intriguing is Hamilton was the only CMA to remain in the top five with increased building permits year-over-year, as well as the fact that Halifax was the top CMA in the country.
Building Permits Issued For Swimming Pools in Census Metropolitan Areas (2013-2017) |
|||||
---|---|---|---|---|---|
Region | 2013 | 2014 | 2015 | 2016 | 2017 |
Canada | 12052 | 10154 | 10698 | 13054 | 12067 |
Abbotsford | 14 | 10 | 6 | 10 | 5 |
Barrie | 211 | 170 | 163 | 248 | 118 |
Brantford | 77 | 31 | 59 | 30 | 39 |
Calgary | 37 | 36 | 36 | 31 | 39 |
Chicoutimi-Jonquiere | — | — | — | — | — |
Edmonton | 25 | 31 | 38 | 31 | 77 |
Guelph | 82 | 59 | 42 | 245 | 76 |
Halifax | 32 | 38 | 29 | 36 | 224 |
Hamilton | 436 | 283 | 187 | 414 | 494 |
Kelowna | 150 | 140 | 243 | 180 | 221 |
Kingston | 62 | 42 | 36 | 51 | 36 |
Kitchener/ Cambridge/ Waterloo |
171 | 146 | 86 | 127 | 146 |
Lethbridge | — | — | — | — | 38 |
London | 205 | 153 | 144 | 256 | 259 |
Moncton | 25 | 20 | 13 | 25 | 21 |
Montreal | 4546 | 3763 | 4175 | 4730 | 4272 |
Oshawa | — | — | — | — | 2 |
Ottawa/Hull/ Gatineau |
186 | 15 | 170 | 367 | 180 |
Peterborough | 66 | 46 | 46 | 52 | 34 |
Quebec | 542 | 447 | 463 | 598 | 612 |
Regina | 9 | 12 | 11 | 5 | 10 |
Saguenay | 45 | 84 | 67 | 56 | 47 |
St. Catharines/ Niagara |
201 | 192 | 179 | 221 | 268 |
Saint John | 22 | 17 | 15 | 18 | 33 |
Saint John’s | 21 | 22 | 23 | 97 | 11 |
Saskatoon | 10 | 10 | 11 | 9 | 8 |
Sherbrooke | 406 | 397 | 386 | 481 | 409 |
Sudbury | 150 | 107 | 89 | 159 | 108 |
Thunder Bay | — | — | — | — | — |
Toronto | 458 | 228 | 279 | 311 | 360 |
Trois-Rivières | 147 | 117 | 134 | 181 | 158 |
Vancouver | 129 | 161 | 171 | 226 | 207 |
Victoria | 10 | 6 | 13 | 9 | 6 |
Windsor | 96 | 105 | 106 | 134 | 191 |
Winnipeg | 125 | 106 | 125 | 101 | 111 |
Total Major Urban Area Permits | 8696 | 6994 | 7545 | 9439 | 8824 |
The installation of residential swimming pools does not require a building permit in every municipality. Some areas issue permits for inground pools only. These figures are therefore conservative. Statistics Canada combined the Ottawa/Hull/Gatineau statistic. Source: Statistics Canada |