Atlantic
From spring blizzards, rare June frosts, summer snow in Newfoundland, and wide-spread power outages, it was another rough start to the year as only 10 permits were recorded between January and March. That said, it was still nine more than there were registered during this period in 2016, which was a benchmark year for most of the country.
Over the next four months (April to July), pool permit registrations picked up, but nowhere near the pace of the 2017 season. In fact, permits were down 57 per cent, from 260 in 2017 to 112 last year. This drop was largely in part to an 82 per cent decrease in permit registrations during the month of July in Nova Scotia (Halifax). That said, it was still better than the one permit that was issued in this region in 2015.
Regions such as Newfoundland (up three permits) and Moncton (up six permits) showed year-over-year increases, while registrations in New Brunswick continued trending upwards with a 5.5 per cent increase over 2017. Prince Edward Island and Nova Scotia failed to see a continuation in permit increases in 2018. Unfortunately, St. John’s has been one CMA in this region that has been in a downward spiral for the last three years.
Once again, the number of pool permits registered last year between July and December outpaced the 2017 season by 26 per cent. However, the 66 per cent year-over-year increase experienced in 2017 could not be sustained, resulting in 43 per cent fewer permits in 2018. This region represents 1.1 per cent of the total number of building permits in Canadian CMAs, which is a decrease of 2.4 per cent in comparison to 2017.
Building Permits Issued For Swimming Pools in Census Metropolitan Areas (2014-2018) |
|||||
---|---|---|---|---|---|
Region | 2014 | 2015 | 2016 | 2017 | 2018 |
Canada | 10154 | 10698 | 13054 | 12067 | 12224 |
Abbotsford-Mission | 10 | 6 | 10 | 5 | 10 |
Barrie | 170 | 163 | 248 | 118 | 94 |
Belleville | — | — | — | 4 | 17 |
Brantford | 31 | 59 | 30 | 39 | 47 |
Calgary | 36 | 36 | 31 | 39 | 46 |
Chicoutimi-Jonquiere | — | — | — | — | — |
Edmonton | 31 | 38 | 31 | 77 | 27 |
Guelph | 59 | 42 | 245 | 76 | 86 |
Halifax | 38 | 29 | 36 | 224 | 55 |
Hamilton | 283 | 187 | 414 | 494 | 506 |
Kelowna | 140 | 243 | 180 | 221 | 233 |
Kingston | 42 | 36 | 51 | 36 | 45 |
Kitchener/ Cambridge/ Waterloo |
146 | 86 | 127 | 146 | 126 |
Lethbridge | — | — | — | 38 | 33 |
London | 153 | 144 | 256 | 259 | 263 |
Moncton | 20 | 13 | 25 | 21 | 27 |
Montreal | 3763 | 4175 | 4730 | 4272 | 4302 |
Oshawa | — | — | — | 2 | — |
Ottawa/Hull/ Gatineau |
15 | 170 | 367 | 180 | 200 |
Peterborough | 46 | 46 | 52 | 34 | 39 |
Quebec | 447 | 463 | 598 | 612 | 753 |
Regina | 12 | 11 | 5 | 10 | 4 |
Saguenay | 84 | 67 | 56 | 47 | 50 |
St. Catharines/ Niagara |
192 | 179 | 221 | 268 | 221 |
Saint John | 17 | 15 | 18 | 33 | 8 |
Saint John’s | 22 | 23 | 97 | 11 | 10 |
Saskatoon | 10 | 11 | 9 | 8 | 11 |
Sherbrooke | 397 | 386 | 481 | 409 | 408 |
Sudbury | 107 | 89 | 159 | 108 | 121 |
Thunder Bay | — | — | — | — | — |
Toronto | 228 | 279 | 311 | 360 | 283 |
Trois-Rivières | 117 | 134 | 181 | 158 | 178 |
Vancouver | 161 | 171 | 226 | 207 | 187 |
Victoria | 6 | 13 | 9 | 6 | 8 |
Windsor | 105 | 106 | 134 | 191 | 238 |
Winnipeg | 106 | 125 | 101 | 111 | 140 |
Total Major Urban Area Permits | 6994 | 7545 | 9439 | 8824 | 8776 |
The installation of residential swimming pools does not require a building permit in every municipality. Some areas issue permits for inground pools only. These figures are therefore conservative. Statistics Canada combined the Ottawa/Hull/Gatineau statistic. Source: Statistics Canada |
Please report on Local market not from Canada.